Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
515 homes for sale in Airdrie
- 1/50 50
4 Beds 4 Baths 2,288 SqFt$720,000Price Dropped by $5K - 1/48 48
4 Beds 4 Baths 1,669 SqFt$609,900Price Dropped by $12K - 1/33 33
3 Beds 3 Baths 1,266 SqFt$554,900Price Dropped by $13K - 1/33 33
3 Beds 2 Baths 1,434 SqFt$399,000Price Dropped by $10K - 1/38 38
4 Beds 4 Baths 1,563 SqFt$579,000Active - 1/50 50
3 Beds 3 Baths 1,625 SqFt$554,900Price Dropped by $15K - 1/34 34
3 Beds 3 Baths 1,061 SqFt$524,900Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 1,541 SqFt$569,999Price Dropped by $5K - 1/17 17
4 Beds 3 Baths 1,612 SqFt$424,866Active - 1/3 3
3 Beds 3 Baths 1,439 SqFt$417,285Active - 1/22 22
2 Beds 2 Baths 926 SqFt$315,000Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,726 SqFt$659,900Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 1,423 SqFt$530,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,505 SqFt$399,888Active - 1/33 33
4 Beds 3 Baths 1,329 SqFt$509,900Price Dropped by $15K - 1/28 28
1 Bed 1 Bath 557 SqFt$280,000Active - 1/45 45
5 Beds 4 Baths 2,500 SqFt$1,285,000Active271196 Range Road 13 NW, Airdrie, AB T4B0B8
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/31 31
4 Beds 2 Baths 994 SqFt$499,900Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 1,354 SqFt$474,900Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,091 SqFt$388,000Price Dropped by $22K - 1/28 28
1 Bed 2 Baths 1,330 SqFt$639,900Active15 Coopersfield Link SW #1800, Airdrie, AB T4B 5P5
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,964 SqFt$565,000Active - 1/28 28
2 Beds 2 Baths 956 SqFt$289,000Active - 1/40 40
3 Beds 3 Baths 1,602 SqFt$549,900Active605 Morningside PARK SW, Airdrie, AB T4B 0E1
Listed by Legacy Real Estate Services
Single Family Home


