Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Bayside
- 1/43 43
4 Beds 4 Baths 1,820 SqFt$609,999Open 10/4 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,790 SqFt$768,000Open 10/4 12PM-2PM286 Baywater WAY SW, Airdrie, AB T4B 3V6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,243 SqFt$370,000Open 10/4 2PM-4PM - 1/46 46
5 Beds 4 Baths 2,700 SqFt$819,900Open 10/4 11AM-2PM - 1/40 40
4 Beds 3 Baths 2,341 SqFt$785,999New - 1/44 44
3 Beds 3 Baths 1,375 SqFt$410,000Active - 1/48 48
4 Beds 3 Baths 2,474 SqFt$795,000Active - 1/47 47
4 Beds 3 Baths 2,287 SqFt$749,900Active - 1/49 49
4 Beds 5 Baths 2,158 SqFt$659,900Price Dropped by $5K - 1/50 50
6 Beds 4 Baths 2,369 SqFt$825,000Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 1,210 SqFt$380,000Active - 1/44 44
4 Beds 3 Baths 2,565 SqFt$749,500Price Dropped by $29K - 1/31 31
3 Beds 3 Baths 1,290 SqFt$389,900Price Dropped by $30K - 1/30 30
3 Beds 3 Baths 2,019 SqFt$682,000Price Dropped by $7K - 1/50 50
4 Beds 3 Baths 1,948 SqFt$775,000Price Dropped by $15K - 1/14 14
3 Beds 3 Baths 1,374 SqFt$445,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,628 SqFt$739,900Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,043 SqFt$699,000Price Dropped by $30K - 1/34 34
3 Beds 3 Baths 2,313 SqFt$786,900Price Dropped by $8K - 1/9 9
4 Beds 3 Baths 2,270 SqFt$749,900Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 2,551 SqFt$799,900Active - 1/48 48
5 Beds 3 Baths 2,374 SqFt$759,900Price Dropped by $30K - 1/5 5
3 Beds 3 Baths 2,286 SqFt$759,900Active - 1/10 10
4 Beds 3 Baths 2,336 SqFt$749,900Active
- 1
- 2


