Cobblestone Creek
Market InsightsCobblestone Creek has 24 active listings and the average listing price is $540,000. The typical home in Cobblestone Creek has 3.4 beds, 3.2 baths, and is 1,644.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
24 homes for sale in Cobblestone Creek
- 1/39 39
3 Beds 3 Baths 2,431 SqFt$799,000Active - 1/38 38
3 Beds 3 Baths 1,522 SqFt$414,900New
3 Beds 3 Baths 1,522 SqFt$421,900Active- 1/19 19
3 Beds 3 Baths 1,522 SqFt$409,900Active - 1/33 33
3 Beds 3 Baths 1,576 SqFt$564,900Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 2,059 SqFt$678,000Active - 1/50 50
6 Beds 4 Baths 2,239 SqFt$740,000Price Dropped by $10K658 Creekmill CT SW, Airdrie, AB T4B 5J8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/33 33
4 Beds 3 Baths 1,740 SqFt$599,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,522 SqFt$479,900Price Dropped by $10K - 1/42 42
5 Beds 4 Baths 2,827 SqFt$799,999Price Dropped by $24K - 1/35 35
4 Beds 4 Baths 1,497 SqFt$519,900Active - 1/46 46
6 Beds 5 Baths 2,586 SqFt$909,000Active - 1/23 23
3 Beds 3 Baths 1,256 SqFt$544,900Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 1,522 SqFt$414,900Price Dropped by $7K - 1/6 6
3 Beds 3 Baths 1,340 SqFt$519,900Price Dropped by $15K - 1/15 15
3 Beds 3 Baths 1,420 SqFt$509,900Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 1,256 SqFt$459,900Price Dropped by $10K - 1/6 6
3 Beds 3 Baths 1,340 SqFt$489,900Active - 1/39 39
3 Beds 3 Baths 1,522 SqFt$421,900Active - 1/8 8
3 Beds 3 Baths 1,522 SqFt$414,900Price Dropped by $7K - 1/17 17
3 Beds 3 Baths 1,552 SqFt$499,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 1,331 SqFt$474,900Price Dropped by $15K - 1/19 19
3 Beds 3 Baths 1,230 SqFt$449,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 1,139 SqFt$439,900Price Dropped by $10K
- 1


