Lethbridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
427 homes for sale in Lethbridge
1.06 Acres$380,000Active
1.07 Acres$365,000Active- 1/11 11
1,200 SqFt$319,900Active - 1/11 11
1,200 SqFt$319,900Active - 1/11 11
1,200 SqFt$299,900Active
0.5 Acres$225,000Active- 1/13 13
1,389 SqFt$14Active - 1/6 6
1,050 SqFt$1,600Active - 1/7 7
4,320 SqFt$12Active - 1/9 9
2,629 SqFt$399,000Active - 1/2 2
3.52 Acres$1,125,000Price Dropped by $125K - 1/13 13
5,362 SqFt$11Active - 1/7 7
0.14 Acres$99,000Active - 1/8 8
0.17 Acres$99,000Active - 1/8 8
77,000 SqFt$8,900,000Active - 1/15 15
98 Acres$2,600,000Active55, 75, 105, 121, 125 Bridge DR W, Lethbridge, AB T1J 4S5
Listed by Royal LePage Blue Sky
Vacant Land
- 1/9 9
0.11 Acres$155,000Active - 3D
3,509 SqFt$924,900Active - 1/3 3
110.51 Acres$8,400,000Active - 1/43 43
2,509 SqFt$2,550Active - 1/3 3
0.19 Acres$139,000Active - 1/5 5
50.09 Acres$1,900,000Active - 1/8 8
11,920 SqFt$1,850,000Active - 1/3 3
1.86 Acres Lot$530,000Active
Neighborhoods in Lethbridge
Agnes DavidsonAnderson Industrial ParkArbour RidgeBlackwolf 1Blackwolf 2Bridge Villa EstatesChurchill Industrial ParkCopperwoodCountry Meadows EstatesDiscoveryDowntownFairmontFleetwoodGarry StationGlendaleHenderson LakeHeritage HeightsIndian Battle HeightsLakeviewLegacy Ridge / Hardieville
Show More


