Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
362 homes for sale in Fort Mcmurray
- 1/22 22
3 Beds 2 Baths 1,216 SqFt$199,900Price Dropped by $8K - 1/43 43
4 Beds 4 Baths 1,423 SqFt$565,000Active - 1/32 32
5 Beds 3 Baths 1,274 SqFt$429,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 947 SqFt$137,900Price Dropped by $9K - 1/17 17
2 Beds 1 Bath 1,301 SqFt$85,000Active - 1/22 22
2 Beds 2 Baths 791 SqFt$79,900Active - 1/23 23
3 Beds 2 Baths 1,103 SqFt$259,900Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,039 SqFt$199,900Active - 1/50 50
3 Beds 3 Baths 2,178 SqFt$669,900Active - 1/3 3
5 Beds 4 Baths 1,521 SqFt$679,900Active - 1/44 44
5 Beds 4 Baths 1,490 SqFt$513,900Active - 1/18 18
3 Beds 2 Baths 1,058 SqFt$217,888Active - 1/22 22
2 Beds 2 Baths 851 SqFt$129,900Active - 1/30 30
2 Beds 2 Baths 877 SqFt$118,000Price Dropped by $2K - 1/32 32
3 Beds 3 Baths 1,855 SqFt$539,900Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 960 SqFt$359,900Active - 1/39 39
6 Beds 4 Baths 1,846 SqFt$589,900Active - 1/38 38
4 Beds 4 Baths 1,058 SqFt$329,900Price Dropped by $20K - 1/17 17
5 Beds 4 Baths 1,634 SqFt$663,900Active - 1/12 12
5 Beds 4 Baths 1,541 SqFt$654,900Active - 1/35 35
4 Beds 4 Baths 1,837 SqFt$530,900Price Dropped by $14K - 1/39 39
4 Beds 4 Baths 1,665 SqFt$559,900Active - 1/18 18
3 Beds 2 Baths 592 SqFt$174,000Active - 1/50 50
5 Beds 3 Baths 1,660 SqFt$760,000Price Dropped by $15K
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingSnow Eagle Aviation ParkStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runway
Show More


