Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
118 homes for sale in Edson
- 1/45 45
6 Beds 4 Baths 3,234 SqFt$620,000New - 1/32 32
2 Beds 2 Baths 1,230 SqFt$190,000New - 1/30 30
2 Beds 2 Baths 1,197 SqFt$359,900Active - 1/49 49
4 Beds 3 Baths 2,207 SqFt$419,000Active - 1/23 23
2 Beds 1 Bath 765 SqFt$177,500Active - 1/33 33
3 Beds 2 Baths 976 SqFt$75,500Active - 1/29 29
2 Beds 1 Bath 775 SqFt$68,500Active - 1/34 34
2 Beds 1 Bath 773 SqFt$67,500Active - 1/32 32
2 Beds 1 Bath 773 SqFt$65,500Active - 1/50 50
4 Beds 3 Baths 1,228 SqFt$435,000Active - 1/33 33
5 Beds 3 Baths 1,845 SqFt$629,000Active - 1/38 38
3 Beds 2 Baths 1,303 SqFt$298,000Active - 1/46 46
5 Beds 2 Baths 1,108 SqFt$319,500Price Dropped by $7K - 1/43 43
5 Beds 4 Baths 1,030 SqFt$549,000Active - 1/20 20
3 Beds 1 Bath 1,007 SqFt$199,900Active - 1/36 36
2 Beds 1 Bath 753 SqFt$63,900Active - 1/48 48
4 Beds 4 Baths 2,450 SqFt$739,000Active - 1/35 35
4 Beds 1 Bath 1,503 SqFt$239,900Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,109 SqFt$199,900Active - 1/6 6
1 Bed 1 Bath 689 SqFt$135,000Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 1,468 SqFt$690,000Active - 1/50 50
4 Beds 4 Baths 2,073 SqFt$534,900Price Dropped by $5K - 1/15 15
2 Beds 1 Bath 1,017 SqFt$365,000Active - 1/50 50
5 Beds 4 Baths 3,290 SqFt$849,000Active


