Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Edson
- 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000New - 1/36 36
3 Beds 2 Baths 1,216 SqFt$139,900New - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000New - 1/18 18
4 Beds 2 Baths 1,080 SqFt$349,900New - 1/50 50
5 Beds 3 Baths 1,379 SqFt$458,000Active - 1/50 50
4 Beds 2 Baths 1,085 SqFt$389,900Active - 1/40 40
4 Beds 3 Baths 2,255 SqFt$399,900Active - 1/48 48
2 Beds 1 Bath 861 SqFt$275,000Active - 1/23 23
3 Beds 1 Bath 1,135 SqFt$220,000Active - 1/25 25
4 Beds 2 Baths 1,173 SqFt$37,000Active - 1/40 40
3 Beds 2 Baths 1,056 SqFt$349,900Active - 1/44 44
4 Beds 4 Baths 2,450 SqFt$719,000Active - 1/50 50
5 Beds 3 Baths 1,300 SqFt$350,000Active - 1/41 41
4 Beds 3 Baths 1,643 SqFt$535,000Price Dropped by $25K - 1/44 44
3 Beds 2 Baths 892 SqFt$224,500Active - 1/49 49
5 Beds 3 Baths 1,178 SqFt$462,900Price Dropped by $6K - 1/11 11
1 Bed 1 Bath 819 SqFt$189,000Active - 1/43 43
4 Beds 3 Baths 1,190 SqFt$374,000Price Dropped by $8K - 1/32 32
3 Beds 4 Baths 1,283 SqFt$339,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,033 SqFt$125,000Price Dropped by $12K - 1/6 6
2 Beds 1 Bath 761 SqFt$57,500Active - 1/49 49
4 Beds 3 Baths 1,405 SqFt$280,000Active - 1/20 20
4 Beds 1 Bath 1,416 SqFt$190,000Active - 1/15 15
2 Beds 1 Bath 825 SqFt$66,000Active
- 1
- 2
- 3


