Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Edson
- 1/50 50
5 Beds 3 Baths 2,435 SqFt$825,000New - 1/25 25
3 Beds 2 Baths 993 SqFt$87,500New - 1/45 45
4 Beds 3 Baths 1,120 SqFt$289,000New - 1/19 19
3 Beds 2 Baths 1,120 SqFt$59,995New - 1/37 37
3 Beds 2 Baths 860 SqFt$278,000Active - 1/29 29
5 Beds 3 Baths 1,119 SqFt$349,900Active - 1/45 45
4 Beds 3 Baths 1,194 SqFt$359,900Active - 1/27 27
3 Beds 2 Baths 952 SqFt$116,900Active - 1/50 50
4 Beds 2 Baths 2,397 SqFt$399,900Active - 1/31 31
4 Beds 2 Baths 1,037 SqFt$253,000Active - 1/47 47
5 Beds 3 Baths 1,353 SqFt$372,500Price Dropped by $16K - 1/21 21
1 Bed 1 Bath 1,060 SqFt$109,900Active - 1/41 41
4 Beds 1 Bath 1,400 SqFt$260,000Active - 1/41 41
3 Beds 1 Bath 1,065 SqFt$195,000Active - 1/25 25
4 Beds 2 Baths 1,691 SqFt$315,000Active - 1/18 18
4 Beds 2 Baths 1,080 SqFt$349,900Active - 1/50 50
5 Beds 3 Baths 1,379 SqFt$449,000Price Dropped by $9K - 1/50 50
4 Beds 2 Baths 1,085 SqFt$379,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,255 SqFt$399,900Active - 1/48 48
2 Beds 1 Bath 861 SqFt$275,000Active - 1/23 23
3 Beds 1 Bath 1,135 SqFt$220,000Active - 1/25 25
4 Beds 2 Baths 1,173 SqFt$35,000Price Dropped by $2K - 1/44 44
4 Beds 4 Baths 2,450 SqFt$695,000Price Dropped by $24K - 1/49 49
4 Beds 3 Baths 1,643 SqFt$535,000Price Dropped by $25K
- 1
- 2
- 3


