Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
324 homes for sale in Cochrane
- 1/36 36
3 Beds 3 Baths 1,893 SqFt$599,900Active - 1/22 22
2 Beds 3 Baths 1,281 SqFt$445,000Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 2,233 SqFt$719,145Active - 1/39 39
3 Beds 3 Baths 1,425 SqFt$484,500Active - 1/49 49
3 Beds 3 Baths 1,256 SqFt$844,440Active - 1/33 33
4 Beds 3 Baths 1,990 SqFt$639,000Price Dropped by $20K - 1/49 49
3 Beds 4 Baths 1,641 SqFt$594,999Price Dropped by $14K - 1/42 42
3 Beds 4 Baths 1,305 SqFt$539,900Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 1,340 SqFt$479,900Price Dropped by $7K - 1/29 29
3 Beds 2 Baths 920 SqFt$424,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,565 SqFt$759,000Active - 1/42 42
3 Beds 3 Baths 1,876 SqFt$629,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,225 SqFt$745,000Price Dropped by $14K - 1/34 34
2 Beds 3 Baths 1,325 SqFt$480,000Active - 1/40 40
3 Beds 3 Baths 1,215 SqFt$779,900Price Dropped by $14K - 1/22 22
3 Beds 3 Baths 1,193 SqFt$429,900Active - 1/36 36
3 Beds 3 Baths 1,918 SqFt$649,500Price Dropped by $25K - 1/21 21
2 Beds 2 Baths 761 SqFt$429,900Active156 Park ST #308, Cochrane, AB T4C 2B8
Listed by Rimrock Residential Sales and Leasing Ltd.
Townhouse
- 1/34 34
3 Beds 4 Baths 1,886 SqFt$490,000Active - 1/37 37
4 Beds 3 Baths 2,265 SqFt$770,000Active - 1/3 3
3 Beds 3 Baths 1,500 SqFt$544,900Active - 1/23 23
2 Beds 1 Bath 887 SqFt$299,000Active - 1/46 46
4 Beds 4 Baths 1,969 SqFt$749,000Active - 1/18 18
3 Beds 3 Baths 1,686 SqFt$539,900Active


