Copperfield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
92 homes for sale in Copperfield
- 1/35 35
2 Beds 3 Baths 1,270 SqFt$421,500Active - 1/24 24
2 Beds 1 Bath 558 SqFt$262,000Price Dropped by $13K - 1/26 26
2 Beds 2 Baths 745 SqFt$298,500Active - 1/24 24
2 Beds 3 Baths 1,147 SqFt$374,900Price Dropped by $14K - 1/23 23
2 Beds 2 Baths 770 SqFt$284,800Active - 1/27 27
2 Beds 2 Baths 770 SqFt$279,900Price Dropped by $10K - 1/44 44
4 Beds 4 Baths 1,554 SqFt$629,900Price Dropped by $20K - 1/40 40
4 Beds 4 Baths 2,325 SqFt$749,900Price Dropped by $30K - 1/24 24
1 Bed 1 Bath 507 SqFt$209,900Price Dropped by $10K - 1/44 44
2 Beds 3 Baths 1,572 SqFt$380,000Price Dropped by $20K - 1/28 28
2 Beds 2 Baths 802 SqFt$299,000Active - 1/42 42
3 Beds 2 Baths 1,214 SqFt$569,900Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 1,395 SqFt$549,900Price Dropped by $20K - 1/39 39
3 Beds 3 Baths 1,346 SqFt$425,000Active - 1/30 30
2 Beds 3 Baths 1,100 SqFt$360,000Price Dropped by $8K - 1/41 41
5 Beds 4 Baths 2,712 SqFt$785,000Price Dropped by $15K - 1/50 50
4 Beds 4 Baths 2,097 SqFt$724,900Price Dropped by $4K - 1/26 26
2 Beds 2 Baths 804 SqFt$324,900Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 800 SqFt$318,000Active - 1/41 41
2 Beds 3 Baths 1,251 SqFt$399,900Price Dropped by $7K - 1/41 41
3 Beds 3 Baths 2,107 SqFt$699,900Active - 1/20 20
2 Beds 2 Baths 908 SqFt$329,900Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 733 SqFt$289,000Price Dropped by $19K - 1/12 12
1 Bed 1 Bath 453 SqFt$234,900Active


