Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 3 Baths 1,256 SqFt$417,000New
- 1/37 373 Beds 2 Baths 1,111 SqFt$399,000New
- 1/46 462 Beds 2 Baths 856 SqFt$385,000New
- 1/31 312 Beds 1 Bath 770 SqFt$379,500New
- 1/36 362 Beds 2 Baths 846 SqFt$369,900New
- 1/32 322 Beds 2 Baths 996 SqFt$349,900New
- 1/14 142 Beds 1 Bath 893 SqFt$324,500New
- 1/24 242 Beds 1 Bath 973 SqFt$319,000New
- 1/27 272 Beds 2 Baths 1,040 SqFt$299,999New
- 1/41 412 Beds 1 Bath 754 SqFt$285,000New
- 1/30 302 Beds 2 Baths 859 SqFt$282,282New
- 1/22 222 Beds 1 Bath 776 SqFt$257,500New
- 1/19 192 Beds 1 Bath 865 SqFt$219,900New
- 1/6 66 Beds 4 Baths 2,266 SqFt$1,350,000New
- 1/50 503 Beds 5 Baths 2,475 SqFt$1,300,000New
- 1/38 382 Beds 3 Baths 1,813 SqFt$1,250,000New
- 1/45 454 Beds 4 Baths 2,544 SqFt$1,075,000New
- 1/50 506 Beds 5 Baths 2,847 SqFt$1,029,900New
- 1/11 114 Beds 3 Baths 1,976 SqFt$909,900New
- 1/50 504 Beds 3 Baths 1,475 SqFt$799,900New
- 1/37 373 Beds 3 Baths 2,177 SqFt$799,000New
- 1/49 493 Beds 2 Baths 2,088 SqFt$787,900New
32529 Range Road 52 #120, Rural Mountain View County, AB T0M 1X0
Listed by Real Broker
Single Family Home
- 1/48 485 Beds 2 Baths 1,285 SqFt$668,000New
- 1/40 404 Beds 4 Baths 1,562 SqFt$635,000New