Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 876 SqFt$319,900New
- 1/24 241 Bed 1 Bath 564 SqFt$254,900New
- 1/39 392 Beds 3 Baths 1,776 SqFt$1,450,000New
- 1/49 493 Beds 3 Baths 2,627 SqFt$959,800New
- 1/42 423 Beds 3 Baths 2,209 SqFt$800,000New
- 1/39 392 Beds 2 Baths 1,004 SqFt$770,000New
- 1/35 355 Beds 2 Baths 966 SqFt$734,800New
- 1/50 504 Beds 4 Baths 1,773 SqFt$659,900New
- 1/23 233 Beds 3 Baths 1,344 SqFt$625,000New
- 1/33 335 Beds 2 Baths 1,039 SqFt$624,800New
- 1/50 504 Beds 4 Baths 1,658 SqFt$589,900New
- 1/34 343 Beds 2 Baths 1,128 SqFt$575,000New
- 1/27 272 Beds 2 Baths 936 SqFt$360,000New
- 1/26 262 Beds 1 Bath 843 SqFt$289,900New
- 1/28 283 Beds 1 Bath 919 SqFt$280,000New
- 1/21 212 Beds 1 Bath 937 SqFt$260,000New
- 1/50 505 Beds 4 Baths 2,760 SqFt$1,225,000New
- 1/50 504 Beds 4 Baths 3,280 SqFt$1,059,900New
- 1/30 305 Beds 4 Baths 2,304 SqFt$899,500New
- 1/49 494 Beds 3 Baths 1,827 SqFt$899,000Price Dropped by $51K
27109 Township Road 400 #1, Rural Lacombe County, AB T4L 2N2
Listed by Real Broker
Single Family Home
- 1/48 486 Beds 4 Baths 2,638 SqFt$815,500New
- 1/45 455 Beds 3 Baths 1,138 SqFt$749,999New
- 1/36 365 Beds 3 Baths 1,231 SqFt$699,999New
- 1/38 384 Beds 3 Baths 1,154 SqFt$548,800New