Strathmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Strathmore
- 1/37 374 Beds 2 Baths 958 SqFt$395,000New
- 1/21 212 Beds 1 Bath 937 SqFt$260,000New
- 1/24 245 Beds 2 Baths 1,120 SqFt$549,000Active
- 1/45 454 Beds 2 Baths 1,103 SqFt$550,000Active
- 1/33 334 Beds 3 Baths 1,093 SqFt$559,900Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,149 SqFt$317,000Open Sat 12PM-3PM
- 1/37 373 Beds 3 Baths 1,489 SqFt$545,000Open Sat 12PM-2PM
- 1/35 354 Beds 2 Baths 1,004 SqFt$489,900Price Dropped by $100K
1656 Strathcona Gate, Strathmore, AB T1P 1T2
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/40 404 Beds 3 Baths 1,030 SqFt$487,500New
- 1/4 43 Beds 3 Baths 2,457 SqFt$999,900New
- 1/49 494 Beds 4 Baths 2,837 SqFt$779,900New
- 1/50 505 Beds 3 Baths 1,197 SqFt$549,900New
- 1/16 163 Beds 1 Bath 962 SqFt$279,900New
- 1/50 505 Beds 3 Baths 1,903 SqFt$1,000,000Price Dropped by $100K
- 1/46 465 Beds 3 Baths 1,487 SqFt$650,000New
- 1/44 446 Beds 4 Baths 1,927 SqFt$595,000New
- 1/29 292 Beds 2 Baths 960 SqFt$339,900New
- 1/35 354 Beds 3 Baths 1,407 SqFt$535,000Active
- 1/50 503 Beds 3 Baths 2,103 SqFt$830,000Active
- 1/45 454 Beds 3 Baths 1,337 SqFt$629,000Active
- 1/40 404 Beds 3 Baths 1,754 SqFt$775,000Active
- 1/39 392 Beds 2 Baths 513 SqFt$269,900Active
- 1/34 343 Beds 3 Baths 1,533 SqFt$519,900Active
- 1/32 323 Beds 2 Baths 1,870 SqFt$399,900Price Dropped by $10K
Neighborhoods in Strathmore
Aspen CreekBrentwood Business ParkBrentwood_StrathmoreCambridge GlenDowntown_StrathmoreEdgefieldGrande Pointe EstatesGreen MeadowHillview EstatesLakewoodMaplewoodOrchard Business ParkParkwoodRanch EstatesStrathavenStrathmore Lakes EstatesThe Ranch_StrathmoreThorncliff_StrathmoreWestmount_StrathmoreWildflower