SK Rural
Rural
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Rural
- 1/50 50
5 Beds 4 Baths 2,175 SqFt$519,900New17 Northminster Lane SW 12-51-28-W3 RM Of Britannia No 502, Rural, SK S9V 0Y4
Listed by eXp Realty (Lloyd)
Single Family Home
- 1/36 36
2 Beds 2 Baths 950 SqFt$259,900Active - 1/37 37
5 Beds 4 Baths 1,515 SqFt$389,900Active - 1/10 10
2 Beds 2 Baths 1,840 SqFt$679,900Active - 1/49 49
4 Beds 3 Baths 1,306 SqFt$479,900Active - 1/50 50
3 Beds 2 Baths 2,058 SqFt$499,777Active - 1/37 37
4 Beds 2 Baths 1,536 SqFt$277,900Price Dropped by $12K - 1/50 50
6 Beds 5 Baths 2,468 SqFt$859,777Active - 1/50 50
4 Beds 3 Baths 1,641 SqFt$590,000Active - 1/32 32
4 Beds 3 Baths 1,531 SqFt$849,900Active - 1/50 50
4 Beds 2 Baths 1,605 SqFt$374,900Active - 1/50 50
4 Beds 2 Baths 1,378 SqFt$350,000Price Dropped by $25K - 1/15 15
2 Beds 1 Bath 990 SqFt$158,000Active - 1/50 50
4 Beds 2 Baths 1,022 SqFt$549,900Active - 1/9 9
2 Beds 2 Baths 1,214 SqFt$375,000Price Dropped by $24K - 1/47 47
4 Beds 4 Baths 3,047 SqFt$719,900Active - 1/40 40
4 Beds 3 Baths 1,467 SqFt$699,900Active - 1/49 49
4 Beds 3 Baths 2,660 SqFt$949,000Active - 1/11 11
3 Beds 1 Bath 1,180 SqFt$174,500ActivePT. SE-28-51-25 W3rd, Rural, SK S0M 0T0
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/9 9
145.31 Acres$250,000Active - 1/27 27
0.79 Acres$149,777Active - 1/27 27
1.35 Acres$84,777Active - 1/8 8
1 Acres$99,900Active - 1/8 8
1 Acres$99,900Active


