Evergreen
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Evergreen
- 1/38 383 Beds 3 Baths 1,681 SqFt$650,000Open Sun 12PM-2PM
- 1/8 83 Beds 3 Baths 1,054 SqFt$469,900New
- 1/27 273 Beds 3 Baths 707 SqFt$379,900New
- 1/8 83 Beds 3 Baths 1,054 SqFt$469,900New
- 1/19 194 Beds 3 Baths 2,491 SqFt$849,000New
47 Everson Close, Red Deer, AB T4P 3G5
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/38 384 Beds 4 Baths 1,254 SqFt$425,000New
- 1/47 473 Beds 3 Baths 1,390 SqFt$469,900New
- 1/26 263 Beds 3 Baths 1,442 SqFt$464,900Active
- 1/42 424 Beds 3 Baths 1,992 SqFt$765,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 2,136 SqFt$753,888Active
151 Ellington CRES, Red Deer, AB T4P 3C9
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/24 243 Beds 3 Baths 1,904 SqFt$649,900Active
- 1/22 223 Beds 3 Baths 2,468 SqFt$649,900Price Dropped by $12K
- 1/39 394 Beds 4 Baths 2,401 SqFt$1,285,000Active
- 1/38 384 Beds 4 Baths 1,453 SqFt$460,000Active
- 1/25 253 Beds 3 Baths 2,420 SqFt$614,900Price Dropped by $14K
- 1/50 505 Beds 4 Baths 2,825 SqFt$1,295,000Active
129 Emerald DR, Red Deer, AB T4P 3G7
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/11 113 Beds 3 Baths 1,993 SqFt$639,900Active
- 1/25 253 Beds 3 Baths 1,912 SqFt$624,900Active
- 3 Beds 3 Baths 2,217 SqFt$566,895Price Dropped by $33K
- 1/40 403 Beds 3 Baths 1,268 SqFt$419,900Price Dropped by $7K
- 1/21 213 Beds 3 Baths 1,740 SqFt$619,800Price Dropped by $5K
- 1/8 83 Beds 3 Baths 2,339 SqFt$599,900Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,073 SqFt$612,400Active
- 1/29 293 Beds 3 Baths 1,904 SqFt$625,000Active