Copperwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Copperwood
- 1/50 506 Beds 4 Baths 2,103 SqFt$749,900New
- 1/9 94 Beds 4 Baths 1,401 SqFt$488,000New
- 1/33 335 Beds 3 Baths 1,150 SqFt$515,000New
- 1/33 333 Beds 4 Baths 1,050 SqFt$319,900New
- 1/45 453 Beds 4 Baths 1,425 SqFt$519,950New
- 1/15 153 Beds 3 Baths 1,307 SqFt$499,900New
- 1/29 294 Beds 4 Baths 1,616 SqFt$490,000Active
- 3D4 Beds 3 Baths 1,387 SqFt$528,900Active
- 1/50 503 Beds 3 Baths 963 SqFt$320,000Active
- 1/50 505 Beds 4 Baths 1,870 SqFt$709,900Active
- 1/16 163 Beds 3 Baths 1,673 SqFt$594,900Active
- 1/35 354 Beds 4 Baths 1,301 SqFt$384,900Active
- 1/40 404 Beds 3 Baths 1,274 SqFt$599,900Price Dropped by $10K
1644 Coalbanks BLVD W, Lethbridge, AB T1J 0N9
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/25 253 Beds 3 Baths 1,239 SqFt$329,900Active
- 1/31 312 Beds 3 Baths 1,061 SqFt$319,900Price Dropped by $15K
1134 Keystone RD W #5, Lethbridge, AB T1J 5H6
Listed by Century 21 Foothills South Real Estate
Townhouse
- 1/35 354 Beds 3 Baths 1,059 SqFt$446,555Active
- 1/26 263 Beds 4 Baths 963 SqFt$329,737Price Dropped by $30K
- 1/37 374 Beds 3 Baths 1,314 SqFt$405,000Active
- 1/45 454 Beds 3 Baths 1,125 SqFt$509,900Active
208 Silkstone Bay W, Lethbridge, AB T1J 2A2
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/30 304 Beds 4 Baths 1,235 SqFt$529,900Active
- 1/21 213 Beds 3 Baths 1,843 SqFt$629,900Active
- 1/37 375 Beds 3 Baths 1,344 SqFt$499,000Active
- 1/50 505 Beds 4 Baths 2,063 SqFt$635,000Price Dropped by $15K
- 1/45 454 Beds 4 Baths 1,445 SqFt$469,900Active