Richmond Industrial Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Richmond Industrial Park
2,415 SqFt$424,900New- 1/13 13
2,427 SqFt$14Active - 1/11 11
2,400 SqFt$13Active - 1/7 7
3,739 SqFt$12Active - 1/14 14
10,758 SqFt$1,750,000Active - 1/6 6
600 SqFt$449,000Active - 1/3 3
3,808 SqFt$18Active - 1/23 23
14,940 SqFt$3,500,000Active - 1/21 21
5,896 SqFt$5Active - 1/12 12
2,500 SqFt$12Active - 3D
4,498 SqFt$18Active - 1/16 16
8,360 SqFt$16Active - 1/29 29
27,788 SqFt$2,500,000Active - 1/22 22
9,600 SqFt$2,150,000Active - 1/24 24
9,600 SqFt$17Active - 1/2 2
0.62 Acres$219,900Active - 1/27 27
3,565 SqFt$594,900Active - 1/42 42
6,154 SqFt$18Active - 1/19 19
2,500 SqFt$499,900Active - 1/5 5
3,600 SqFt$14Active - 1/15 15
2,567 SqFt$3,500Active - 1/8 8
5,400 SqFt$12Active - 1/5 5
3,600 SqFt$12Active - 1/4 4
3,128 SqFt$14Active


