Fort Mcmurray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
412 homes for sale in Fort Mcmurray
- 1/32 32
3 Beds 2 Baths 1,216 SqFt$335,900Open 9/13 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,220 SqFt$429,900Open 9/13 12PM-2PM - 1/44 44
3 Beds 3 Baths 1,781 SqFt$619,900Open 9/13 12PM-2PM - 1/40 40
4 Beds 4 Baths 1,458 SqFt$565,000Open 9/13 11AM-1PM - 1/37 37
3 Beds 2 Baths 732 SqFt$369,900Open 9/13 3PM-5PM - 1/50 50
3 Beds 2 Baths 1,515 SqFt$409,900Open 9/13 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,307 SqFt$330,000Open 9/13 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,135 SqFt$264,900Open 9/13 11AM-1PM - 1/49 49
5 Beds 3 Baths 1,390 SqFt$575,000New - 1/26 26
4 Beds 4 Baths 1,944 SqFt$674,900New - 1/32 32
3 Beds 2 Baths 1,093 SqFt$419,900New - 1/29 29
4 Beds 4 Baths 1,470 SqFt$339,900New - 1/40 40
3 Beds 2 Baths 1,268 SqFt$294,999New - 1/46 46
6 Beds 4 Baths 2,067 SqFt$625,000New139 Heron PL, Fort Mcmurray, AB T9K0P6
Listed by The Agency North Central Alberta
Single Family Home
- 1/40 40
5 Beds 3 Baths 1,253 SqFt$599,900New - 1/36 36
5 Beds 4 Baths 1,662 SqFt$589,500New113 Olson PL, Fort Mcmurray, AB T9K 0X8
Listed by The Agency North Central Alberta
Single Family Home
- 1/42 42
3 Beds 4 Baths 1,500 SqFt$449,900New - 3D
3 Beds 2 Baths 1,384 SqFt$125,000New - 1/47 47
5 Beds 3 Baths 1,796 SqFt$888,888New - 1/50 50
4 Beds 3 Baths 1,745 SqFt$695,000New - 1/50 50
5 Beds 4 Baths 2,137 SqFt$669,900New - 1/43 43
5 Beds 4 Baths 1,636 SqFt$624,888New - 1/41 41
5 Beds 3 Baths 1,616 SqFt$455,000New - 1/30 30
4 Beds 3 Baths 1,098 SqFt$369,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Fort Mcmurray
AbasandBeacon HillDickinsfieldDowntownEagle RidgeGrayling TerraceGregoire Commercial ParkGregoire ParkMackenzie ParkParsons NorthPrairie CreekRickards LandingStonecreekTaiga Nova Eco-Industrial ParkThickwoodTimberleaWaterwaysWood Buffaloairport/runwayclubhouse
Show More


