Didsbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Didsbury
- 1/26 263 Beds 2 Baths 1,490 SqFt$419,900Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,284 SqFt$399,000Open Sat 12PM-3PM
- 1/29 292 Beds 2 Baths 1,284 SqFt$399,000Open Sat 12PM-3PM
- 1/29 292 Beds 2 Baths 1,285 SqFt$399,000Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,283 SqFt$399,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 1,491 SqFt$419,900Open Sat 12PM-3PM
- 1/43 434 Beds 4 Baths 1,607 SqFt$449,000New
- 1/41 414 Beds 2 Baths 1,020 SqFt$399,900Price Dropped by $9K
- 1/32 323 Beds 3 Baths 1,605 SqFt$429,000Price Dropped by $30K
- 1/21 213 Beds 2 Baths 1,114 SqFt$329,900Active
- 1/48 485 Beds 3 Baths 1,356 SqFt$599,000Active
- 1/7 70.13 Acres$290,000New
- 1/8 80.41 Acres$297,000Active
- 1/8 877.79 Acres$1,700,000Active
- 1/28 282,400 Sqft Lot$199,900Active
- 1/6 60.12 Acres$169,000Price Dropped by $10K
- 1/47 475 Beds 2 Baths 1,347 SqFt$519,999Open Sat 12PM-3PM
- 1/34 345 Beds 3 Baths 1,264 SqFt$375,000New
- 1/22 223 Beds 2 Baths 1,077 SqFt$229,999New
- 1/34 343 Beds 2 Baths 1,046 SqFt$439,900New
- 1/25 253 Beds 2 Baths 1,174 SqFt$219,900New
1810 Anderson PL, Didsbury, AB T0M0W0
Listed by Royal LePage Wildrose Real Estate -Olds
Single Family Home
- 1/33 333 Beds 2 Baths 1,106 SqFt$219,000New
- 1/50 505 Beds 3 Baths 1,708 SqFt$650,000Active
- 1/40 405 Beds 2 Baths 1,241 SqFt$459,900Active