Dawson%27S Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Dawson'S Landing
- 1/50 50
3 Beds 3 Baths 1,556 SqFt$595,000Open Sun 2PM-4AM - 1/46 46
3 Beds 3 Baths 1,817 SqFt$559,900Open Sat 1PM-3PM190 Dawson Harbour Rise, Chestermere, AB T1X 1Z6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/8 8
1,200 SqFt$40Active - 1/39 39
3 Beds 3 Baths 1,446 SqFt$519,900Open Sat 12PM-2PM - 1/3 3
4 Beds 3 Baths 2,940 SqFt$1,069,900New - 1/3 3
4 Beds 3 Baths 2,944 SqFt$1,059,900New - 1/25 25
3 Beds 3 Baths 1,538 SqFt$519,900New - 1/17 17
5 Beds 3 Baths 2,280 SqFt$724,300Price Dropped by $1K
5 Beds 4 Baths 2,683 SqFt$899,900Price Dropped by $50K- 1/50 50
3 Beds 3 Baths 2,110 SqFt$796,800Active - 1/38 38
4 Beds 3 Baths 1,887 SqFt$629,800Active - 1/38 38
4 Beds 3 Baths 1,887 SqFt$629,800Active - 1/36 36
3 Beds 3 Baths 1,625 SqFt$602,800Active - 1/14 14
5 Beds 3 Baths 2,641 SqFt$913,870Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,512 SqFt$749,250Price Dropped by $50K - 1/43 43
3 Beds 3 Baths 1,635 SqFt$599,800Active - 1/50 50
3 Beds 3 Baths 2,109 SqFt$759,800Active - 1/46 46
3 Beds 3 Baths 2,114 SqFt$754,800Active - 1/31 31
4 Beds 3 Baths 1,817 SqFt$629,900Active - 1/42 42
3 Beds 3 Baths 1,590 SqFt$519,900Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 1,752 SqFt$570,000Price Dropped by $10K868 WEST LAKEVIEW DR, Chestermere, AB T1X 1Z5
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,091 SqFt$764,800Active - 1/31 31
3 Beds 3 Baths 2,091 SqFt$756,800Active - 1/23 23
5 Beds 4 Baths 1,646 SqFt$639,000Active


