Chelsea_Ch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Chelsea_Ch
- 1/44 443 Beds 3 Baths 1,760 SqFt$619,900New
- 1/28 283 Beds 3 Baths 1,745 SqFt$650,000Active
- 1/42 425 Beds 4 Baths 2,688 SqFt$949,900Active
- 1/24 242 Beds 2 Baths 687 SqFt$375,000Active
- 1/36 364 Beds 3 Baths 1,826 SqFt$627,900Active
- 1/35 354 Beds 4 Baths 1,474 SqFt$668,000Active
- 1/42 423 Beds 3 Baths 1,683 SqFt$589,000New
- 1/38 384 Beds 3 Baths 1,455 SqFt$479,900Active
- 1/16 164 Beds 3 Baths 1,919 SqFt$618,000Active
- 1/24 243 Beds 3 Baths 1,655 SqFt$444,900Active
- 1/39 393 Beds 3 Baths 1,639 SqFt$479,000Active
- 1/44 442 Beds 3 Baths 1,263 SqFt$444,887Active
- 1/34 343 Beds 3 Baths 1,619 SqFt$589,900Active
- 1/21 213 Beds 3 Baths 1,488 SqFt$554,900Active
- 1/35 354 Beds 3 Baths 1,806 SqFt$614,900Price Dropped by $20K
- 1/17 172 Beds 2 Baths 702 SqFt$324,900Active
- 1/26 264 Beds 3 Baths 1,673 SqFt$549,500Active
- 1/39 394 Beds 4 Baths 1,644 SqFt$600,000Active
1020 West Lakeview DR, Chestermere, AB T1X 2T3
Listed by Unison Realty Group Ltd.
Single Family Home
- 1/34 342 Beds 1 Bath 626 SqFt$318,000Price Dropped by $8K
- 1/37 372 Beds 3 Baths 1,244 SqFt$441,790Active
- 1/33 333 Beds 3 Baths 1,481 SqFt$559,900Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,710 SqFt$960,000Active
- 1/39 393 Beds 2 Baths 841 SqFt$369,900Active
- 1/26 262 Beds 3 Baths 1,346 SqFt$405,000Active