Three Sisters
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Three Sisters
- 1/50 50
3 Beds 3 Baths 1,592 SqFt$1,078,800Active - 1/37 37
1 Bed 1 Bath 891 SqFt$699,000Price Dropped by $36K - 1/39 39
2 Beds 2 Baths 554 SqFt$739,000Active - 1/49 49
2 Beds 3 Baths 1,286 SqFt$899,000Price Dropped by $26K - 1/42 42
2 Beds 2 Baths 919 SqFt$769,900Active - 1/26 26
2 Beds 2 Baths 921 SqFt$693,980Active - 1/46 46
2 Beds 3 Baths 1,228 SqFt$1,075,000Active108 Armstrong PL #503, Canmore, AB T1W 3L3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,581 SqFt$899,000Price Dropped by $51K - 1/48 48
2 Beds 3 Baths 1,324 SqFt$849,900Active - 1/48 48
2 Beds 2 Baths 931 SqFt$655,000Active - 1/28 28
3 Beds 2 Baths 1,298 SqFt$939,000Active - 1/32 32
2 Beds 2 Baths 859 SqFt$909,000Active - 1/45 45
4 Beds 3 Baths 1,802 SqFt$2,299,000Price Dropped by $100K - 1/36 36
3 Beds 2 Baths 1,217 SqFt$1,064,900Active - 1/50 50
2 Beds 2 Baths 930 SqFt$689,900Active - 1/19 19
4 Beds 3 Baths 1,929 SqFt$1,349,900Active - 1/46 46
2 Beds 2 Baths 919 SqFt$599,900Active - 1/49 49
3 Beds 3 Baths 2,036 SqFt$1,169,000Active - 1/49 49
5 Beds 4 Baths 1,737 SqFt$1,899,000Active - 1/50 50
5 Beds 3 Baths 1,760 SqFt$2,198,000Price Dropped by $100K - 1/46 46
2 Beds 2 Baths 1,179 SqFt$815,900Active - 1/50 50
3 Beds 3 Baths 1,613 SqFt$1,139,000Price Dropped by $41K - 1/35 35
2 Beds 2 Baths 920 SqFt$860,000Active - 1/50 50
3 Beds 3 Baths 2,446 SqFt$1,430,000Price Dropped by $20K
- 1
- 2


