Coventry Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
54 homes for sale in Coventry Hills
- 1/31 314 Beds 4 Baths 1,719 SqFt$630,000Open 9/7 3PM-5PM
- 1/50 504 Beds 4 Baths 1,972 SqFt$724,900Open 9/7 1:30PM-4PM
- 1/30 302 Beds 2 Baths 1,344 SqFt$352,500Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,342 SqFt$354,500Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,305 SqFt$605,000Active
- 1/42 424 Beds 3 Baths 1,049 SqFt$682,500Active
- 1/34 344 Beds 3 Baths 1,270 SqFt$590,000Open 9/7 1PM-4PM
- 1/35 354 Beds 3 Baths 1,342 SqFt$499,900Open 9/7 2PM-4PM
- 1/38 383 Beds 4 Baths 1,886 SqFt$749,999Open 9/7 1PM-4PM
- 1/36 363 Beds 2 Baths 1,028 SqFt$579,000New
- 1/38 383 Beds 3 Baths 1,347 SqFt$529,000New
- 1/46 464 Beds 3 Baths 2,030 SqFt$699,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,328 SqFt$354,900New
108 Covecreek CIR NE, Calgary, AB T3K 0W6
Listed by Top Producer Realty and Property Management
Single Family Home, Townhouse
- 1/50 502 Beds 2 Baths 739 SqFt$338,000New
- 1/37 373 Beds 3 Baths 1,361 SqFt$509,900Price Dropped by $10K
- 1/39 395 Beds 5 Baths 1,859 SqFt$698,900Price Dropped by $51K
- 1/50 503 Beds 4 Baths 1,742 SqFt$650,000New
- 1/31 314 Beds 4 Baths 1,330 SqFt$600,000New
164 Covepark Close NE, Calgary, AB T3K 5R5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 424 Beds 3 Baths 1,233 SqFt$529,900New
46 Coverdale WAY NE, Calgary, AB T3K 4J9
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/33 333 Beds 2 Baths 954 SqFt$529,900Price Dropped by $15K
232 Covebrook Close NE, Calgary, AB T3K 6J6
Listed by TREC The Real Estate Company
Single Family Home
- 1/33 333 Beds 3 Baths 1,475 SqFt$619,900New
- 1/48 483 Beds 3 Baths 1,601 SqFt$619,900Price Dropped by $10K
- 1/21 214 Beds 3 Baths 1,344 SqFt$520,000Price Dropped by $14K
47 Covemeadow Close NE, Calgary, AB T3G 6B2
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 503 Beds 4 Baths 1,369 SqFt$599,000Price Dropped by $21K