Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Auburn Bay
- 1/50 50
4 Beds 3 Baths 2,358 SqFt$769,000New - 1/45 45
4 Beds 3 Baths 1,022 SqFt$569,000Active - 1/41 41
3 Beds 3 Baths 1,558 SqFt$614,900Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 1,127 SqFt$515,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 906 SqFt$400,000Active - 1/30 30
1 Bed 1 Bath 503 SqFt$200,000Active - 1/46 46
4 Beds 3 Baths 1,512 SqFt$575,000Active - 1/36 36
3 Beds 3 Baths 1,367 SqFt$600,000Open Sun 11AM-2PM - 1/50 50
3 Beds 4 Baths 1,775 SqFt$639,900Open 8/22 2:45PM-5PM - 1/47 47
4 Beds 4 Baths 2,274 SqFt$829,900Open 8/22 12PM-2:30PM - 1/36 36
3 Beds 3 Baths 1,589 SqFt$575,000Open Sat 1PM-3PM - 1/32 32
4 Beds 4 Baths 2,255 SqFt$835,000Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 1,851 SqFt$719,900Open 8/22 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,182 SqFt$719,900Open 8/22 2PM-4PM130 Auburn Glen CIR SE, Calgary, AB T3M 0K9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,600 SqFt$1,099,000Open Sun 1PM-3PM - 3D
3 Beds 4 Baths 1,460 SqFt$525,000New - 3D
4 Beds 4 Baths 2,690 SqFt$1,545,000New - 1/50 50
2 Beds 2 Baths 862 SqFt$335,000New - 1/34 34
3 Beds 4 Baths 1,389 SqFt$620,000New - 1/49 49
3 Beds 3 Baths 1,057 SqFt$620,000New - 1/29 29
2 Beds 3 Baths 1,237 SqFt$375,000New - 1/39 39
3 Beds 3 Baths 1,619 SqFt$590,000Active - 1/50 50
4 Beds 4 Baths 2,256 SqFt$1,099,000Active - 1/47 47
4 Beds 4 Baths 1,785 SqFt$719,000Active
- 1
- 2
- 3


