Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Richmond
- 1/19 193 Beds 1 Bath 1,020 SqFt$749,900New
- 1/35 354 Beds 5 Baths 2,251 SqFt$1,200,000Active
- 1/50 503 Beds 4 Baths 1,786 SqFt$899,900Open 6/8 1PM-3PM
- 1/50 505 Beds 5 Baths 2,609 SqFt$1,449,900Open 6/8 12PM-1:30PM
- 1/35 354 Beds 4 Baths 1,704 SqFt$850,000Open 6/8 2PM-4PM
- 1/34 342 Beds 2 Baths 1,164 SqFt$359,900Open 6/8 1PM-4PM
- 1/50 504 Beds 4 Baths 2,617 SqFt$1,199,900Open 6/8 3:30PM-5:30PM
- 1/50 503 Beds 4 Baths 2,035 SqFt$715,000Open 6/8 2PM-4PM
- 3D4 Beds 5 Baths 2,456 SqFt$950,000Open 6/8 1PM-4PM
- 1/40 403 Beds 3 Baths 1,327 SqFt$669,900Open 6/8 12PM-3PM
- 1/35 352 Beds 3 Baths 1,293 SqFt$656,000Open 6/8 12PM-3PM
- 1/49 494 Beds 3 Baths 1,549 SqFt$1,049,900Open 6/8 2:30PM-4:30PM
- 1/33 334 Beds 2 Baths 1,056 SqFt$775,000New
2315 Osborne CRES SW, Calgary, AB T2T 0Y7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 506 Beds 6 Baths 2,473 SqFt$1,579,000New
- 1/45 454 Beds 4 Baths 1,974 SqFt$939,900New
- 1/30 302 Beds 1 Bath 836 SqFt$225,000New
- 1/43 436 Beds 6 Baths 2,571 SqFt$1,575,000New
- 1/40 404 Beds 5 Baths 2,224 SqFt$937,900New
- 1/31 312 Beds 1 Bath 759 SqFt$309,000New
- 1/20 201 Bed 1 Bath 653 SqFt$179,900New
- 1/45 454 Beds 4 Baths 2,252 SqFt$1,050,000New
- 1/50 505 Beds 5 Baths 2,529 SqFt$1,370,000Active
- 1/45 454 Beds 4 Baths 1,983 SqFt$959,000Active
- 1/38 383 Beds 4 Baths 1,454 SqFt$650,000Active