Redstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
83 homes for sale in Redstone
- 1/49 49
4 Beds 4 Baths 1,786 SqFt$620,000Open Sat 1PM-3PM - 1/41 41
3 Beds 4 Baths 1,242 SqFt$395,000Open Sun 12PM-3PM - 1/33 33
3 Beds 4 Baths 1,211 SqFt$389,900New - 1/28 28
3 Beds 2 Baths 1,020 SqFt$350,000Active - 1/50 50
3 Beds 3 Baths 2,135 SqFt$729,999Active - 1/50 50
6 Beds 4 Baths 2,359 SqFt$794,900Price Dropped by $25K - 1/45 45
4 Beds 4 Baths 1,900 SqFt$659,900Active - 1/27 27
4 Beds 3 Baths 1,578 SqFt$459,900Active - 1/48 48
4 Beds 4 Baths 1,747 SqFt$649,900Open Sat 1PM-5PM - 1/45 45
5 Beds 4 Baths 1,558 SqFt$565,000Open Sat 1PM-3PM - 1/50 50
5 Beds 4 Baths 2,498 SqFt$834,800Open Sat 1PM-4PM - 1/46 46
5 Beds 4 Baths 1,936 SqFt$689,900New423 Redstone DR NE, Calgary, AB T3N0R1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
1 Bed 1 Bath 2,127 SqFt$670,000New- 1/24 24
2 Beds 3 Baths 1,416 SqFt$399,000New - 1/50 50
5 Beds 4 Baths 2,310 SqFt$779,900New - 1/46 46
2 Beds 4 Baths 1,554 SqFt$459,900New - 1/48 48
4 Beds 3 Baths 1,631 SqFt$449,900New - 1/32 32
2 Beds 3 Baths 1,336 SqFt$389,990Active - 1/50 50
4 Beds 4 Baths 2,097 SqFt$729,900Price Dropped by $20K - 1/47 47
2 Beds 3 Baths 1,268 SqFt$385,000Active - 1/33 33
2 Beds 3 Baths 1,272 SqFt$349,000Active - 1/39 39
3 Beds 2 Baths 1,015 SqFt$360,000Active - 1/35 35
3 Beds 3 Baths 1,575 SqFt$460,950Active - 1/45 45
5 Beds 4 Baths 1,478 SqFt$629,900Active


