Patterson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 homes for sale in Patterson
- 1/46 463 Beds 4 Baths 1,903 SqFt$699,900Active
- 3D3 Beds 3 Baths 1,862 SqFt$729,988Price Dropped by $20K
- 1/50 504 Beds 4 Baths 2,415 SqFt$1,349,000New
- 1/45 452 Beds 4 Baths 2,344 SqFt$749,900New
- 1/25 252 Beds 2 Baths 1,023 SqFt$335,000New
- 1/32 322 Beds 2 Baths 1,354 SqFt$449,900New
- 1/38 382 Beds 3 Baths 803 SqFt$525,000Active
- 1/22 221 Bed 1 Bath 862 SqFt$269,997Active
- 1/31 311 Bed 1 Bath 608 SqFt$275,000Active
- 1/29 292 Beds 2 Baths 1,077 SqFt$425,000Active
- 1/28 281 Bed 1 Bath 544 SqFt$269,900Price Dropped by $5K
- 1/40 402 Beds 3 Baths 1,587 SqFt$539,900Price Dropped by $10K
- 1/41 412 Beds 1 Bath 844 SqFt$275,000Price Dropped by $9K
- 1/39 395 Beds 3 Baths 2,570 SqFt$847,000Price Dropped by $23K
- 1/50 503 Beds 3 Baths 2,329 SqFt$1,475,000Active
- 1/50 503 Beds 3 Baths 2,822 SqFt$1,595,000Active
15 Cougar Ridge LNDG Southwest #110, Calgary, AB T3H 6H3
Listed by Coldwell Banker Mountain Central
Condo
- 1/37 372 Beds 1 Bath 857 SqFt$299,900Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,591 SqFt$799,000Price Dropped by $86K
- 7 Beds 7 Baths 4,868 SqFt$2,550,000Active
435 Patterson BLVD Southwest, Calgary, AB T3J1E8
Listed by MaxWell Capital Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,304 SqFt$749,900Active
- 1/4 40.19 Acres$529,000Active