Copperfield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
96 homes for sale in Copperfield
- 1/41 413 Beds 3 Baths 1,200 SqFt$584,900Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,666 SqFt$750,000Price Dropped by $25K
- 1/35 352 Beds 2 Baths 773 SqFt$279,999Price Dropped by $20K
- 1/50 504 Beds 4 Baths 2,124 SqFt$699,900Price Dropped by $25K
- 1/40 403 Beds 3 Baths 1,394 SqFt$625,000New
- 1/23 233 Beds 2 Baths 877 SqFt$375,000New
- 1/31 312 Beds 2 Baths 768 SqFt$269,000Price Dropped by $10K
- 1/33 332 Beds 3 Baths 1,300 SqFt$420,000New
- 1/26 261 Bed 1 Bath 443 SqFt$239,900Active
- 1/41 414 Beds 4 Baths 2,159 SqFt$789,999Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,355 SqFt$414,500Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,346 SqFt$445,000Open Sat 2:30PM-4:30PM
- 1/41 412 Beds 2 Baths 910 SqFt$350,000Open Sun 1PM-4PM
- 1/19 193 Beds 2 Baths 1,160 SqFt$438,000New
- 1/39 393 Beds 3 Baths 1,412 SqFt$599,900New
- 1/27 272 Beds 2 Baths 904 SqFt$324,900New
- 1/35 353 Beds 3 Baths 1,596 SqFt$620,000New
- 1/39 391 Bed 1 Bath 591 SqFt$242,000Price Dropped by $5K
- 1/41 414 Beds 4 Baths 1,555 SqFt$599,999Price Dropped by $17K
257 Copperstone GDNS SE, Calgary, AB T2Z0R8
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/43 435 Beds 4 Baths 2,050 SqFt$750,000New
- 1/16 162 Beds 2 Baths 803 SqFt$309,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 793 SqFt$310,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 567 SqFt$247,500New
- 1/50 504 Beds 4 Baths 1,590 SqFt$719,900New