Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 homes for sale in Auburn Bay
- 1/34 342 Beds 3 Baths 1,256 SqFt$407,000New
- 1/50 505 Beds 4 Baths 2,721 SqFt$1,249,000New
- 1/18 183 Beds 3 Baths 1,226 SqFt$520,000New
- 1/50 505 Beds 4 Baths 2,572 SqFt$1,175,000New
- 1/47 473 Beds 3 Baths 2,103 SqFt$768,000New
- 1/50 504 Beds 4 Baths 1,967 SqFt$819,900New
- 1/50 504 Beds 4 Baths 1,800 SqFt$765,000New
- 1/50 504 Beds 4 Baths 1,692 SqFt$699,000Price Dropped by $50K
- 1/50 504 Beds 4 Baths 2,960 SqFt$1,425,000Active
- 1/33 332 Beds 1 Bath 837 SqFt$379,900Price Dropped by $15K
- 1/33 335 Beds 4 Baths 1,951 SqFt$739,999Price Dropped by $9K
- 1/33 332 Beds 2 Baths 868 SqFt$375,000Active
- 1/30 301 Bed 1 Bath 503 SqFt$265,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,224 SqFt$760,000Price Dropped by $5K
- 1/43 434 Beds 4 Baths 1,314 SqFt$609,900Price Dropped by $5K
- 1/37 373 Beds 3 Baths 1,193 SqFt$599,900Open Sun 2PM-4PM
- 1/47 473 Beds 3 Baths 1,692 SqFt$656,000Open Sat 12PM-3PM
- 1/40 402 Beds 2 Baths 1,396 SqFt$465,000Open Sat 1PM-3PM
- 1/28 282 Beds 1 Bath 782 SqFt$389,900Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 2,859 SqFt$1,349,900Open Sat 1PM-2PM
165 Auburn Shores LNDG SE, Calgary, AB T3M1T5
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 504 Beds 4 Baths 2,689 SqFt$999,999Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 2,144 SqFt$929,000New
- 1/30 302 Beds 2 Baths 861 SqFt$399,000New
- 1/26 263 Beds 3 Baths 1,224 SqFt$479,900New