Blackfalds
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
92 homes for sale in Blackfalds
- 1/42 42
4 Beds 3 Baths 1,125 SqFt$410,000New42 Pondersoa AVE, Blackfalds, AB T0M0J0
Listed by Red Key Realty & Property Management
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,092 SqFt$457,000New - 1/50 50
5 Beds 4 Baths 2,301 SqFt$799,900New - 1/30 30
3 Beds 2 Baths 674 SqFt$249,900New - 1/50 50
5 Beds 4 Baths 1,999 SqFt$725,000New5918 Panorama DR, Blackfalds, AB T0M 0J0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,480 SqFt$525,000New - 1/46 46
3 Beds 2 Baths 1,055 SqFt$385,000New4814 Lorne AVE, Blackfalds, AB T0M 0J0
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/25 25
5 Beds 3 Baths 1,132 SqFt$479,900New77 Alderwood Close, Blackfalds, AB T0M0J0
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/37 37
4 Beds 2 Baths 987 SqFt$365,000New - 1/18 18
3 Beds 2 Baths 1,144 SqFt$339,900New - 1/15 15
3 Beds 2 Baths 1,368 SqFt$279,000New - 1/27 27
4 Beds 2 Baths 903 SqFt$400,000New - 1/32 32
3 Beds 3 Baths 824 SqFt$389,900Active - 1/47 47
5 Beds 3 Baths 1,497 SqFt$565,000Active41 Chinook ST, Blackfalds, AB T4M 0B9
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/42 42
5 Beds 3 Baths 1,357 SqFt$579,900Active - 1/50 50
4 Beds 3 Baths 1,280 SqFt$564,500Active - 1/24 24
5 Beds 3 Baths 1,234 SqFt$389,000Active - 1/28 28
3 Beds 2 Baths 931 SqFt$374,900Active - 1/31 31
3 Beds 3 Baths 1,283 SqFt$385,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 767 SqFt$312,000Active - 1/21 21
3 Beds 1 Bath 946 SqFt$42,500Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 1,579 SqFt$449,900Active - 1/31 31
4 Beds 3 Baths 1,051 SqFt$414,900Active52 Almond CRES, Blackfalds, AB T4M 0J6
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/38 38
4 Beds 4 Baths 1,603 SqFt$624,900Active70 Palmer CIR, Blackfalds, AB T0M 0J2
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1
- 2
- 3
- 4


