Alix
Market InsightsAlix has 6 active listings and the average listing price is $278,000. The typical home in Alix has 3.8 beds, 1.8 baths, and is 2,265 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Alix
- 1/15 15
3 Beds 1 Bath 1,208 SqFt$130,000Active - 3D
3 Beds 1 Bath 952 SqFt$99,000Active - 1/48 48
4 Beds 2 Baths 1,093 SqFt$379,900Price Dropped by $10K - 1/33 33
5 Beds 3 Baths 2,097 SqFt$315,000Price Dropped by $10K - 1/5 5
12.1 Acres$427,500Active - 1/24 24
0.33 Acres$90,000Active - 1/24 24
0.16 Acres$50,000Active - 1/16 16
0.17 Acres$50,000Active - 1/39 39
1,440 SqFt$250,000Active - 1/10 10
7.54 Acres$174,000Active - 1/10 10
0.14 Acres$32,000Active - 1/9 9
0.14 Acres$29,000Active - 1/9 9
0.14 Acres$29,000Active - 1/24 24
6,800 SqFt$499,999Active - 1/10 10
0.73 Acres$51,900Active - 1/7 7
0.72 Acres$51,900Active
- 1


