Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 1,040 SqFt$304,900Active
- 1/38 384 Beds 2 Baths 1,364 SqFt$279,000Active
- 1/43 434 Beds 2 Baths 1,138 SqFt$269,900Active
- 1/27 275 Beds 3 Baths 1,296 SqFt$278,900Active
- 1/30 303 Beds 2 Baths 1,130 SqFt$284,900Active
- 1/48 483 Beds 2 Baths 1,151 SqFt$195,000Active
- 1/46 463 Beds 2 Baths 1,194 SqFt$184,900Active
- 1/12 122 Beds 2 Baths 840 SqFt$68,000Active
- 1/21 212 Beds 2 Baths 840 SqFt$137,900Active
- 1/50 504 Beds 2 Baths 1,137 SqFt$288,000Active
- 1/14 143 Beds 2 Baths 1,686 SqFt$399,900Active
905 9 AVE Northeast, Fox Creek, AB T0H 1P0
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/18 183 Beds 2 Baths 1,110 SqFt$168,800Active
- 1/43 433 Beds 2 Baths 1,120 SqFt$134,900Active
- 1/50 504 Beds 2 Baths 1,215 SqFt$270,000Active
- 1/22 224 Beds 1 Bath 1,104 SqFt$20,000Active
- 1/18 184 Beds 2 Baths 1,180 SqFt$179,900Active
- 1/22 223 Beds 2 Baths 1,356 SqFt$81,200Active
- 1/12 128,371 Sqft Lot$920,000New
- 1/7 70.27 Acres Lot$548,000Active
- 1/13 13$275,000Active
- 1/11 11$709,000Active
- 0.14 Acres$19,900Active
- 1/16 16$569,000Active
- 1/3 33.8 Acres$649,000Active